Adobe Illustrator: Level 1 Training | Chicago
Description for Adobe Illustrator: Level 1
Adobe® Illustrator® is a sophisticated graphics application that helps you to create complex and attractive designs with type effects. You can create logos, advertisements, and other illustrations with ease using this software. However, creating complex designs can be overwhelming if you are not familiar with the tools present in Adobe Illustrator and their features. In this course, you will learn to use Adobe Illustrator by drawing and manipulating simple shapes to create logos. You will also combine text and graphics to create advertisements.
Outline of Adobe Illustrator: Level 1
Course Content
- Lesson 1: Creating Simple Shapes
- Topic 1A: Create a New Document
- Topic 1B: Customize the Workspace
- Topic 1C: Draw Basic Shapes with the Shape Tools
- Topic 1D: Draw Basic Freeform Shapes with the Pencil Tool
- Lesson 2: Creating Logos Using Simple Shapes
- Topic 2A: Format Objects
- Topic 2B: Manipulate Objects
- Topic 2C: Insert Type
- Lesson 3: Creating Logos Using Custom Paths
- Topic 3A: Draw Paths with the Pen Tool
- Topic 3B: Modify Existing Shapes
- Topic 3C: Duplicate Objects
- Topic 3D: Apply Graphic Styles
- Lesson 4: Enhancing Logo Type
- Topic 4A: Apply Gradients to Type
- Topic 4B: Flow Type on a Path
- Topic 4C: Apply an Envelope to Type
- Lesson 5: Manipulating Body Type
- Topic 5A: Import Body Type
- Topic 5B: Format Type with Styles
- Topic 5C: Find and Replace Text
- Topic 5D: Fix Spelling Errors
- Topic 5E: Insert Typographic Characters
- Lesson 6: Creating an Advertisement
- Topic 6A: Import a Graphic
- Topic 6B: Align Objects
- Topic 6C: Apply Spot Colors
- Topic 6D: Wrap Text
- Topic 6E: Export a File
- Lesson 7: Organizing Assets with Adobe® Bridge
- Topic 7A: Customize the Adobe Bridge Workspace
- Topic 7B: Append Metadata to Assets
| Location | Date | Time | Days | |
|---|---|---|---|---|
| Chicago, IL | 03/29/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 04/26/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 05/24/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 06/28/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 07/26/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 08/23/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 09/27/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 10/25/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Chicago, IL | 11/22/2010 | 9:00am-5:00pm | Monday | [Register][Information] |
| Lombard, IL | 04/06/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 05/04/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 06/01/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 07/06/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 08/03/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 09/07/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 10/05/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 11/02/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Lombard, IL | 12/07/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Deerfield, IL | 04/06/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Deerfield, IL | 05/18/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Deerfield, IL | 06/29/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Deerfield, IL | 08/10/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Deerfield, IL | 09/21/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |
| Deerfield, IL | 11/09/2010 | 9:00am-5:00pm | Tuesday | [Register][Information] |

